Prices
Different options for advertisement you will find here >
All prices are exclusive of VAT
General Terms and Conditions of Business apply; published on: www.research-results.com
All prices are exclusive of VAT
General Terms and Conditions of Business apply; published on: www.research-results.com
Banner
| Month | Calender- week |
Halfsize-Banner 234x60 |
Layer-Ad 550x450 |
Fullsize-Banner 468x60 |
Super-Banner 728x90 |
Sky-scraper 120x600 |
Hockey- stick |
| January | 1-2 | 270 | 430 | 430 | 520 | 530 | 830 |
| January | 3-4 | 270 | 430 | 430 | 520 | 530 | 830 |
| February | 5-6 | 270 | 430 | 430 | 520 | 530 | 830 |
| February | 7-8 | 270 | 430 | 430 | 520 | 530 | 830 |
| February/March | 9-10 | 270 | 430 | 430 | 520 | 530 | 830 |
| March | 11-12 | 270 | 430 | 430 | 520 | 530 | 830 |
| March/April | 13-14 | 270 | 430 | 430 | 520 | 530 | 830 |
| April | 15-16 | 270 | 430 | 430 | 520 | 530 | 830 |
| April/May | 17-18 | 270 | 430 | 430 | 520 | 530 | 830 |
| May | 19-20 | 270 | 430 | 430 | 520 | 530 | 830 |
| May/June | 21-22 | 270 | 430 | 430 | 520 | 530 | 830 |
| June | 23-24 | 270 | 430 | 430 | 520 | 530 | 830 |
| June/July | 25-26 | 270 | 430 | 430 | 520 | 530 | 830 |
| July | 27-28 | 270 | 430 | 430 | 520 | 530 | 830 |
| July | 29-30 | 270 | 430 | 430 | 520 | 530 |
830 |
| July/August | 31-32 | 270 | 430 | 430 | 520 | 530 |
830 |
| August | 33-34 | 270 | 430 | 430 | 520 | 530 |
830 |
| August/September | 35-36 | 490 | 780 | 780 | 950 | 960 | 1.520 |
| September | 37-38 | 630 | 1.020 | 1.020 | 1.230 | 1.240 | 1.960 |
| September/October | 39-40 | 860 | 1.390 | 1.390 | 1.670 | 1.690 | 2.690 |
| October | 41-43 | 860 | 1.390 | 1.390 | 1.670 | 1.690 | 2.690 |
| October/November | 44-45 | 270 | 430 | 430 | 520 | 530 | 830 |
| November | 46-47 | 270 | 430 | 430 | 520 | 530 | 830 |
| November/December | 48-49 | 270 | 430 | 430 | 520 | 530 | 830 |
| December | 50-52 | 270 | 430 | 430 | 520 | 530 | 830 |
| << Formate | Übersicht Website>> |
