Prices
Different options for advertisement you will find here >
All prices are exclusive of VAT
General Terms and Conditions of Business apply; published on: www.research-results.com
All prices are exclusive of VAT
General Terms and Conditions of Business apply; published on: www.research-results.com
Banner
| Month | Calender week | Halfsize-Banner 234 x 60 |
Fullsize-Banner 468 x60 |
Superbanner 728 x 90 |
Skyscraper 120 x 600 |
Hockeystick |
| January | 1-2 | 250 | 400 | 480 | 490 | 770 |
| January | 3-4 | 250 | 400 | 480 | 490 | 770 |
| February | 5-6 | 250 | 400 | 480 | 490 | 770 |
| February | 7-8 | 250 | 400 | 480 | 490 | 770 |
| February/March | 9-10 | 250 | 400 | 480 | 490 | 770 |
| March | 11-12 | 250 | 400 | 480 | 490 | 770 |
| March/April | 13-14 | 250 | 400 | 480 | 490 | 770 |
| April | 15-16 | 250 | 400 | 480 | 490 | 770 |
| April/May | 17-18 | 250 | 400 | 480 | 490 | 770 |
| May | 19-20 | 250 | 400 | 480 | 490 | 770 |
| May/June | 21-22 | 250 | 400 | 480 | 490 | 770 |
| June | 23-24 | 250 | 400 | 480 | 490 | 770 |
| June | 25-26 | 250 | 400 | 480 | 490 | 770 |
| July | 27-28 | 250 | 400 | 480 | 490 | 770 |
| July | 29-30 | 250 | 400 | 480 | 490 | 770 |
| July/August | 31-32 | 250 | 400 | 480 | 490 | 770 |
| August | 33-34 | 250 | 400 | 480 | 490 | 770 |
| August/September | 35-36 | 470 | 760 | 920 | 930 | 1470 |
| September | 37-38 | 610 | 980 | 1190 | 1200 | 1900 |
| September/October | 39-40 | 830 | 1340 | 1620 | 1640 | 2600 |
| October | 41-43 | 830 | 1340 | 1620 | 1640 | 2600 |
| October/November | 44-45 | 250 | 400 | 480 | 490 | 770 |
| November | 46-47 | 250 | 400 | 480 | 490 | 770 |
| November/December | 48-49 | 250 | 400 | 480 | 490 | 770 |
| December | 50-52 | 250 | 400 | 480 | 490 | 770 |
| << Advertisement options |
Overview website>> |
